Forecast Performance
![]() | # | Outcome | Odds | Original | Mid | Progress | Finish | Job Done |
2022/23 | 8. | Middle | 30% | 32.0 | 39.3 | 38 | ||
2023/24 | 7. | Middle | 39% | 35.2 | 32.7 | 37 | ||
2024/25 | 7. | Middle | 36% | 43.7 | 40.6 | 40 |
# / Outcome / Odds = how the season ended (incl. post season), what were the initial (summer) chances
Original / Finish = original (summer) point projection vs final (regular season) point total
Mid / Progress = what the winter update said, and to what extent was the original projection fulfilled
2024/25 Regulars
Regular (900+ mins) | Position | Overall Percentile | Status |
Adam Zadražil | GK | Under Contract | |
Karel Spáčil | CB | Summer Departure | |
Filip Čihák | CB | Under Contract | |
Tomáš Petrášek | CB | Early Arrival | |
Daniel Horák | FB | Under Contract | |
Jakub Klíma | FB | Summer Departure | |
Petr Kodeš | DM | Under Contract | |
Samuel Dancák | DM | Under Contract | |
Daniel Samek | DM | Summer Departure | |
Adam Vlkanova | AM | Under Contract | |
Tom Slončík | AM | Summer Departure | |
Jakub Kučera | AM | Under Contract | |
Petr Juliš | W | Summer Departure | |
Václav Pilař | W | Under Contract | |
Ondřej Mihálik | CF | Under Contract | |
Adam Griger | CF | Under Contract |
Related posts
2025/26 winter stocktake: FC Hradec Králové
CzechFooty
