Forecast Performance
![]() | # | Outcome | Odds | Original | Mid | Progress | Finish | Job Done |
2023/24 | 14. | Bottom | 95% | 25.0 | 25.5 | 25 | ||
2024/25 | 10. | Middle | 16% | 28.9 | 34.4 | 41 |
# / Outcome / Odds = how the season ended (incl. post season), what were the initial (summer) chances
Original / Finish = original (summer) point projection vs final (regular season) point total
Mid / Progress = what the winter update said, and to what extent was the original projection fulfilled
2024/25 Regulars
Regular (900+ mins) | Position | Overall Percentile | Status |
Jakub Lapeš | GK | Under Contract | |
Dávid Krčík | CB | Under Contract | |
Samkhou Camara | CB | Under Contract | |
Jaroslav Svozil | CB | Winter Departure | |
Jiří Fleišman | FB | Under Contract | |
Kristián Vallo | FB | Under Contract | |
David Moses | DM | Winter Departure | |
Patrik Čavoš | DM | Summer Departure | |
David Planka | AM | Under Contract | |
Gianni-Fivos Botos | AM | Winter Departure | |
Denny Samko | AM | Under Contract | |
Ebrima Singhateh | W | Under Contract | |
Amar Memić | W | Winter Departure | |
Samuel Šigut | W | Winter Arrival | |
Rajmund Mikuš | W | Winter Departure | |
Filip Vecheta | CF | Early Arrival |
Related posts
2025/26 winter stocktake: MFK Karviná
CzechFooty
