Forecast Performance
![]() | # | Outcome | Odds | Original | Mid | Progress | Finish | Job Done |
2024/25 | 14. | Bottom | 90% | 26.7 | 20.4 | 24 |
# / Outcome / Odds = how the season ended (incl. post season), what were the initial (summer) chances
Original / Finish = original (summer) point projection vs final (regular season) point total
Mid / Progress = what the winter update said, and to what extent was the original projection fulfilled
2024/25 Regulars
Regular (900+ mins) | Position | Overall Percentile | Status |
Matúš Hruška | GK | Summer Departure | |
Dominik Hašek | CB | Under Contract | |
Jan Peterka | CB | Under Contract | |
Marios Pourzitidis | CB | Winter Arrival | |
Jaroslav Svozil | CB | Winter Arrival | |
David Ludvíček | FB | Summer Departure | |
Tomáš Vondrášek | FB | Summer Departure | |
Martin Ambler | FB | Under Contract | |
Daniel Kozma | DM | Under Contract | |
Filip Lichý | DM | Summer Departure | |
Jakub Hora | AM | Summer Departure | |
Marcel Čermák | AM | Early Arrival | |
Štěpán Šebrle | W | Under Contract | |
Rajmund Mikuš | W | Winter Arrival | |
Filip Špatenka | W | Summer Departure | |
Jakub Zeronik | W | Summer Departure | |
Muris Mešanović | CF | Under Contract | |
Jakub Řezníček | CF | Summer Departure |
Related posts
2025/26 winter stocktake: FK Dukla Praha
CzechFooty
